RIGHT WING
Martin St. Louis 82 68 79 26 6000000 6
Evgeny Artyukhin 59 70 68 18 602000 1
Nikita Alexeev 61 60 67 19 600000 2
Rob DiMaio 47 71 65 33 500000 2
Norm Milley 64 49 63 21 450000 2
Andre Roy 42 70 62 26 1000000 3
Marek Kvapil 47 44 56 16 450000 3
Stanislav Lascek 50 44 56 15 450000 4
Radek Smolenak 38 34 48 14 450000 4
Zbynek Hrdel 31 33 38 15 500000 3
CENTER
Brad Richards 82 71 79 21 7800000 6
Vincent Lecavalier 81 69 78 21 7166667 4
Tim Taylor 51 73 71 32 725000 3
Ryan Craig 72 68 71 19 495000 2
Daniel Corso 59 63 67 23 450000 2
Éric Perrin 62 56 66 25 450000 2
Andreas Karlsson 59 67 62 25 500000 2
Nick Tarnasky 60 64 61 16 450000 2
Blair Jones 42 42 51 14 450000 4
Kevin Croxton 50 43 51 18 450000 3
LEFT WING
Vaclav Prospal 80 67 77 26 1900000 3
Ruslan Fedotenko 72 70 72 22 1650000 2
Zdenek Blatny 59 57 63 20 450000 2
Eric Healey 63 44 61 26 450000 2
Dave Spina 54 48 59 18 450000 2
Mitch Fritz 34 66 58 20 450000 2
Eero Somervuori 49 39 54 22 450000 1
Justin Keller 46 42 53 15 450000 4
Adam Henrich 38 40 51 17 488000 2
Alexei Glukhov 35 27 41 17 450000 3
DEFENSEMAN
Dan Boyle 74 74 76 24 3625000 3
Filip Kuba 67 74 73 24 3000000 4
Cory Sarich 42 75 68 22 1900000 2
Paul Ranger 53 71 68 16 450000 2
Andy Delmore 69 60 67 24 450000 2
Luke Richardson 31 74 65 32 500000 2
Nolan Pratt 28 74 63 25 625000 2
Brad Bombardir 32 68 63 29 450000 2
Doug Janik 32 70 61 21 450000 2
Doug O'Brien 42 63 60 17 526000 2
GOALTENDER
Marc Denis 70 78 75 23 1672000 4
Sean Burke 71 74 75 34 1600000 2
TOUS EST A VENDRE JE VEUX UN BON GOALIE!!!